Akshaya Gold & Diamonds | Buy Online - Gold Rate History

Sr No. Date / Time 9 KT (375)14 KT (583)18 KT (750)22 KT (916)
1 Tuesday 3rd of November 2026 ₹ 5237 ₹ 8196 ₹ 10475 ₹ 12800
2 Monday 2nd of November 2026 ₹ 5275 ₹ 8180 ₹ 10455 ₹ 12775
3 Friday 30th of October 2026 ₹ 5385 ₹ 8445 ₹ 10670 ₹ 13040
4 Wednesday 28th of October 2026 ₹ 5450 ₹ 8445 ₹ 10800 ₹ 13195
5 Tuesday 27th of October 2026 ₹ 5425 ₹ 8410 ₹ 10750 ₹ 13135
6 Monday 26th of October 2026 ₹ 5405 ₹ 8375 ₹ 10705 ₹ 13085
7 Saturday 24th of October 2026 ₹ 5395 ₹ 8365 ₹ 10695 ₹ 13070
8 Friday 23rd of October 2026 ₹ 5395 ₹ 8360 ₹ 10690 ₹ 13060
9 Thursday 22nd of October 2026 ₹ 5465 ₹ 8470 ₹ 10835 ₹ 13235
10 Wednesday 21st of October 2026 ₹ 5530 ₹ 8570 ₹ 10970 ₹ 13390
11 Tuesday 20th of October 2026 ₹ 5570 ₹ 8635 ₹ 11040 ₹ 13490
12 Monday 19th of October 2026 ₹ 5600 ₹ 8685 ₹ 11105 ₹ 13570
13 Saturday 17th of October 2026 ₹ 5585 ₹ 8665 ₹ 11075 ₹ 13535
14 Thursday 15th of October 2026 ₹ 5580 ₹ 8650 ₹ 11060 ₹ 13515
15 Wednesday 14th of October 2026 ₹ 5610 ₹ 8700 ₹ 11165 ₹ 13590
16 Tuesday 13th of October 2026 ₹ 5650 ₹ 8760 ₹ 11240 ₹ 13685
17 Monday 12th of October 2026 ₹ 5710 ₹ 8855 ₹ 11370 ₹ 13840
18 Saturday 10th of October 2026 ₹ 5730 ₹ 8885 ₹ 11400 ₹ 13880
19 Friday 9th of October 2026 ₹ 5700 ₹ 8840 ₹ 11350 ₹ 13815
20 Wednesday 7th of October 2026 ₹ 5660 ₹ 8775 ₹ 11265 ₹ 13710
21 Tuesday 6th of October 2026 ₹ 5640 ₹ 8745 ₹ 11225 ₹ 13660
22 Saturday 3rd of October 2026 ₹ 5645 ₹ 8750 ₹ 11235 ₹ 13675
23 Friday 2nd of October 2026 ₹ 5685 ₹ 8815 ₹ 11270 ₹ 13775
24 Thursday 1st of October 2026 ₹ 5645 ₹ 8755 ₹ 11240 ₹ 13680
25 Wednesday 30th of September 2026 ₹ 5660 ₹ 8775 ₹ 11265 ₹ 13710
26 Tuesday 29th of September 2026 ₹ 5630 ₹ 8730 ₹ 11205 ₹ 13640
27 Monday 28th of September 2026 ₹ 5680 ₹ 8810 ₹ 11310 ₹ 13765
28 Saturday 26th of September 2026 ₹ 5778 ₹ 8955 ₹ 11500 ₹ 13995
29 Friday 25th of September 2026 ₹ 5780 ₹ 8965 ₹ 11510 ₹ 14010
30 Thursday 24th of September 2026 ₹ 5775 ₹ 8955 ₹ 11500 ₹ 13995
31 Wednesday 23rd of September 2026 ₹ 5835 ₹ 9045 ₹ 11615 ₹ 14135
32 Tuesday 22nd of September 2026 ₹ 5855 ₹ 9075 ₹ 11655 ₹ 14185
33 Saturday 19th of September 2026 ₹ 5895 ₹ 9140 ₹ 11735 ₹ 14285
34 Friday 18th of September 2026 ₹ 5840 ₹ 9060 ₹ 11630 ₹ 14155
35 Thursday 17th of September 2026 ₹ 5780 ₹ 8965 ₹ 11510 ₹ 14010
36 Wednesday 16th of September 2026 ₹ 5805 ₹ 9000 ₹ 11555 ₹ 14065
37 Tuesday 15th of September 2026 ₹ 5795 ₹ 8985 ₹ 11535 ₹ 14040
38 Monday 14th of September 2026 ₹ 5830 ₹ 9040 ₹ 11605 ₹ 14125
39 Friday 11th of September 2026 ₹ 5785 ₹ 8970 ₹ 11515 ₹ 14015
40 Thursday 10th of September 2026 ₹ 5880 ₹ 9120 ₹ 11710 ₹ 14255
41 Wednesday 9th of September 2026 ₹ 5835 ₹ 9050 ₹ 11620 ₹ 14145
42 Tuesday 8th of September 2026 ₹ 5875 ₹ 9110 ₹ 11700 ₹ 14240
43 Monday 7th of September 2026 ₹ 5830 ₹ 9040 ₹ 11610 ₹ 14130
44 Friday 4th of September 2026 ₹ 5925 ₹ 9190 ₹ 11800 ₹ 14360
45 Thursday 3rd of September 2026 ₹ 5875 ₹ 9110 ₹ 11700 ₹ 14240
46 Wednesday 2nd of September 2026 ₹ 5750 ₹ 8920 ₹ 11450 ₹ 13935
47 Tuesday 1st of September 2026 ₹ 5935 ₹ 9205 ₹ 11815 ₹ 14385
48 Monday 31st of August 2026 ₹ 5930 ₹ 9195 ₹ 11805 ₹ 14370
49 Saturday 29th of August 2026 ₹ 5985 ₹ 9280 ₹ 11915 ₹ 14505
50 Friday 28th of August 2026 ₹ 6092 ₹ 9449 ₹ 12135 ₹ 14770
51 Thursday 27th of August 2026 ₹ 6160 ₹ 9555 ₹ 12275 ₹ 14940
52 Tuesday 25th of August 2026 ₹ 6190 ₹ 9600 ₹ 12335 ₹ 15010
53 Saturday 22nd of August 2026 ₹ 6165 ₹ 9565 ₹ 12285 ₹ 14950
54 Friday 21st of August 2026 ₹ 6110 ₹ 9475 ₹ 12170 ₹ 14810
55 Thursday 20th of August 2026 ₹ 6025 ₹ 9340 ₹ 11995 ₹ 14600
56 Wednesday 19th of August 2026 ₹ 5860 ₹ 9090 ₹ 11670 ₹ 14205
57 Monday 17th of August 2026 ₹ 5890 ₹ 9130 ₹ 11725 ₹ 14270
58 Saturday 15th of August 2026 ₹ 5865 ₹ 9100 ₹ 11685 ₹ 14220
59 Friday 14th of August 2026 ₹ 5841 ₹ 9057 ₹ 11630 ₹ 14155
60 Wednesday 12th of August 2026 ₹ 5855 ₹ 9085 ₹ 11660 ₹ 14195
61 Tuesday 11th of August 2026 ₹ 5865 ₹ 9100 ₹ 11685 ₹ 14220
62 Monday 10th of August 2026 ₹ 5750 ₹ 8915 ₹ 11445 ₹ 13930
63 Saturday 8th of August 2026 ₹ 5765 ₹ 8935 ₹ 11475 ₹ 13965
64 Friday 7th of August 2026 ₹ 5722 ₹ 8874 ₹ 11395 ₹ 13865
65 Thursday 6th of August 2026 ₹ 5665 ₹ 8785 ₹ 11275 ₹ 13725
66 Wednesday 5th of August 2026 ₹ 5515 ₹ 8550 ₹ 10980 ₹ 13360
67 Tuesday 4th of August 2026 ₹ 5450 ₹ 8450 ₹ 10845 ₹ 13200
68 Monday 3rd of August 2026 ₹ 5460 ₹ 8465 ₹ 10860 ₹ 13220
69 Friday 31st of July 2026 ₹ 5475 ₹ 8485 ₹ 10890 ₹ 13255
70 Thursday 30th of July 2026 ₹ 5460 ₹ 8470 ₹ 10870 ₹ 13230
71 Wednesday 29th of July 2026 ₹ 5430 ₹ 8420 ₹ 10805 ₹ 13155
72 Tuesday 28th of July 2026 ₹ 5455 ₹ 8460 ₹ 10855 ₹ 13215
73 Monday 27th of July 2026 ₹ 5520 ₹ 8559 ₹ 10985 ₹ 13370
74 Saturday 25th of July 2026 ₹ 5485 ₹ 8505 ₹ 10915 ₹ 13285
75 Friday 24th of July 2026 ₹ 5463 ₹ 8470 ₹ 10870 ₹ 13230
76 Thursday 23rd of July 2026 ₹ 5573 ₹ 8641 ₹ 11095 ₹ 13500
77 Wednesday 22nd of July 2026 ₹ 5459 ₹ 8463 ₹ 11035 ₹ 13430
78 Tuesday 21st of July 2026 ₹ 5459 ₹ 8463 ₹ 10860 ₹ 13220
79 Monday 20th of July 2026 ₹ 5430 ₹ 8419 ₹ 10805 ₹ 13150
80 Saturday 18th of July 2026 ₹ 5424 ₹ 8409 ₹ 10795 ₹ 13135
81 Friday 17th of July 2026 ₹ 5395 ₹ 8365 ₹ 10740 ₹ 13065
82 Thursday 16th of July 2026 ₹ 5424 ₹ 8409 ₹ 10797 ₹ 13135
83 Wednesday 15th of July 2026 ₹ 5434 ₹ 8425 ₹ 10818 ₹ 13160
84 Tuesday 14th of July 2026 ₹ 5405 ₹ 8380 ₹ 10760 ₹ 13090
85 Monday 13th of July 2026 ₹ 5410 ₹ 8387 ₹ 10825 ₹ 13100
86 Saturday 11th of July 2026 ₹ 5463 ₹ 8470 ₹ 10930 ₹ 13230
87 Friday 10th of July 2026 ₹ 5481 ₹ 8498 ₹ 10965 ₹ 13275
88 Thursday 9th of July 2026 ₹ 5467 ₹ 8476 ₹ 10935 ₹ 13240
89 Wednesday 8th of July 2026 ₹ 5470 ₹ 8480 ₹ 10885 ₹ 13245
90 Tuesday 7th of July 2026 ₹ 5498 ₹ 8524 ₹ 11000 ₹ 13315
91 Monday 6th of July 2026 ₹ 5550 ₹ 8605 ₹ 11045 ₹ 13440
92 Friday 3rd of July 2026 ₹ 5440 ₹ 8435 ₹ 11130 ₹ 13475
93 Thursday 2nd of July 2026 ₹ 5440 ₹ 8435 ₹ 10835 ₹ 13180
94 Wednesday 1st of July 2026 ₹ 5330 ₹ 8263 ₹ 10660 ₹ 12905
95 Tuesday 30th of June 2026 ₹ 5377 ₹ 8336 ₹ 10703 ₹ 13020
96 Monday 29th of June 2026 ₹ 5413 ₹ 8394 ₹ 10830 ₹ 13110
97 Saturday 27th of June 2026 ₹ 5448 ₹ 8447 ₹ 10900 ₹ 13195
98 Friday 26th of June 2026 ₹ 5360 ₹ 8310 ₹ 10720 ₹ 12980
99 Thursday 25th of June 2026 ₹ 5350 ₹ 8295 ₹ 10700 ₹ 12955
100 Wednesday 24th of June 2026 ₹ 5460 ₹ 8470 ₹ 10875 ₹ 13230
101 Tuesday 23rd of June 2026 ₹ 5522 ₹ 8562 ₹ 11050 ₹ 13375
102 Monday 22nd of June 2026 ₹ 5600 ₹ 8680 ₹ 11150 ₹ 13565
103 Saturday 20th of June 2026 ₹ 5528 ₹ 8571 ₹ 11055 ₹ 13390
104 Friday 19th of June 2026 ₹ 5520 ₹ 8559 ₹ 11040 ₹ 13370
105 Wednesday 17th of June 2026 ₹ 5716 ₹ 8864 ₹ 11445 ₹ 13850
106 Tuesday 16th of June 2026 ₹ 5725 ₹ 8880 ₹ 11400 ₹ 13875
107 Monday 15th of June 2026 ₹ 5733 ₹ 8890 ₹ 11475 ₹ 13890
108 Saturday 13th of June 2026 ₹ 5620 ₹ 8715 ₹ 11290 ₹ 13665
109 Friday 12th of June 2026 ₹ 5620 ₹ 8715 ₹ 11195 ₹ 13620
110 Thursday 11th of June 2026 ₹ 5510 ₹ 8545 ₹ 10975 ₹ 13350
111 Wednesday 10th of June 2026 ₹ 5633 ₹ 8734 ₹ 11270 ₹ 13645
112 Tuesday 9th of June 2026 ₹ 5794 ₹ 8985 ₹ 11600 ₹ 14040
113 Monday 8th of June 2026 ₹ 5739 ₹ 8899 ₹ 11485 ₹ 13905
114 Saturday 6th of June 2026 ₹ 5778 ₹ 8909 ₹ 11455 ₹ 14000
115 Friday 5th of June 2026 ₹ 5890 ₹ 9135 ₹ 11730 ₹ 14275
116 Thursday 4th of June 2026 ₹ 5905 ₹ 9155 ₹ 11760 ₹ 14310
117 Monday 1st of June 2026 ₹ 5909 ₹ 9163 ₹ 11830 ₹ 14320
118 Saturday 30th of May 2026 ₹ 5939 ₹ 9211 ₹ 11895 ₹ 14395
119 Friday 29th of May 2026 - ₹ 9245 ₹ 11875 ₹ 14450
120 Thursday 28th of May 2026 - ₹ 9155 ₹ 11755 ₹ 14305
121 Wednesday 27th of May 2026 - ₹ 9284 ₹ 11985 ₹ 14510
122 Tuesday 26th of May 2026 - ₹ 9319 ₹ 12035 ₹ 14565
123 Monday 25th of May 2026 - ₹ 9348 ₹ 12070 ₹ 14610
124 Saturday 23rd of May 2026 - ₹ 9329 ₹ 12045 ₹ 14580
125 Friday 22nd of May 2026 - ₹ 9354 ₹ 12075 ₹ 14620
126 Thursday 21st of May 2026 - ₹ 9380 ₹ 12110 ₹ 14660
127 Wednesday 20th of May 2026 - ₹ 9351 ₹ 12075 ₹ 14615
128 Tuesday 19th of May 2026 - ₹ 9211 ₹ 11890 ₹ 14395
129 Monday 18th of May 2026 - ₹ 9163 ₹ 11830 ₹ 14320
130 Saturday 16th of May 2026 - ₹ 9205 ₹ 11880 ₹ 14385
131 Friday 15th of May 2026 - ₹ 9389 ₹ 12120 ₹ 14675
132 Thursday 14th of May 2026 - ₹ 9520 ₹ 12290 ₹ 14880
133 Wednesday 13th of May 2026 - ₹ 9500 ₹ 12265 ₹ 14850
134 Tuesday 12th of May 2026 - ₹ 9033 ₹ 11655 ₹ 14115
135 Saturday 9th of May 2026 - ₹ 8937 ₹ 11530 ₹ 13965
136 Thursday 7th of May 2026 - ₹ 8975 ₹ 11580 ₹ 14025
137 Wednesday 6th of May 2026 - ₹ 8925 ₹ 11515 ₹ 13945
138 Tuesday 5th of May 2026 - ₹ 8753 ₹ 11295 ₹ 13675
139 Monday 4th of May 2026 - ₹ 8855 ₹ 11425 ₹ 13835
140 Saturday 2nd of May 2026 - ₹ 8855 ₹ 11370 ₹ 13835
141 Thursday 30th of April 2026 - ₹ 8960 ₹ 11565 ₹ 14000
142 Wednesday 29th of April 2026 - ₹ 8826 ₹ 11390 ₹ 13790
143 Tuesday 28th of April 2026 - ₹ 8912 ₹ 11500 ₹ 13925
144 Monday 27th of April 2026 - ₹ 9058 ₹ 11690 ₹ 14155
145 Friday 24th of April 2026 - ₹ 9035 ₹ 11660 ₹ 14120
146 Thursday 23rd of April 2026 - ₹ 9007 ₹ 11685 ₹ 14150
147 Wednesday 22nd of April 2026 - ₹ 9075 ₹ 11655 ₹ 14185
148 Monday 20th of April 2026 - ₹ 9109 ₹ 11755 ₹ 14235
149 Saturday 18th of April 2026 - ₹ 9138 ₹ 11790 ₹ 14280
150 Friday 17th of April 2026 - ₹ 9045 ₹ 11675 ₹ 14135
151 Thursday 16th of April 2026 - ₹ 9125 ₹ 11780 ₹ 14260
152 Wednesday 15th of April 2026 - ₹ 9030 ₹ 11765 ₹ 14240
153 Tuesday 14th of April 2026 - ₹ 9030 ₹ 11660 ₹ 14110
154 Monday 13th of April 2026 - ₹ 8944 ₹ 11550 ₹ 13975
155 Saturday 11th of April 2026 - ₹ 8966 ₹ 11580 ₹ 14010
156 Friday 10th of April 2026 - ₹ 8975 ₹ 11595 ₹ 14025
157 Thursday 9th of April 2026 - ₹ 9023 ₹ 11480 ₹ 13885
158 Wednesday 8th of April 2026 - ₹ 9023 ₹ 11655 ₹ 14100
159 Tuesday 7th of April 2026 - ₹ 8791 ₹ 11355 ₹ 13735
160 Friday 3rd of April 2026 - ₹ 8855 ₹ 11435 ₹ 13835
161 Thursday 2nd of April 2026 - ₹ 8883 ₹ 11470 ₹ 13880
162 Wednesday 1st of April 2026 - ₹ 8972 ₹ 11585 ₹ 14020
163 Tuesday 31st of March 2026 - ₹ 8760 ₹ 11245 ₹ 13685
164 Monday 30th of March 2026 - ₹ 8699 ₹ 11230 ₹ 13590
165 Saturday 28th of March 2026 - ₹ 8690 ₹ 11155 ₹ 13575
166 Friday 27th of March 2026 - ₹ 8492 ₹ 10960 ₹ 13265
167 Thursday 26th of March 2026 - ₹ 8619 ₹ 11125 ₹ 13465
168 Wednesday 25th of March 2026 - ₹ 8606 ₹ 11110 ₹ 13445
169 Tuesday 24th of March 2026 - ₹ 8387 ₹ 10825 ₹ 13100
170 Monday 23rd of March 2026 - ₹ 8091 ₹ 10855 ₹ 13135
171 Saturday 21st of March 2026 - ₹ 8565 ₹ 11050 ₹ 13380
172 Friday 20th of March 2026 - ₹ 8855 ₹ 11425 ₹ 13835
173 Thursday 19th of March 2026 - ₹ 9071 ₹ 11705 ₹ 14175
174 Tuesday 17th of March 2026 - ₹ 9303 ₹ 12005 ₹ 14540
175 Monday 16th of March 2026 - ₹ 9335 ₹ 12045 ₹ 14590
176 Saturday 14th of March 2026 - ₹ 9364 ₹ 12085 ₹ 14635
177 Friday 13th of March 2026 - ₹ 9456 ₹ 12200 ₹ 14780
178 Thursday 12th of March 2026 - ₹ 9513 ₹ 12275 ₹ 14870
179 Wednesday 11th of March 2026 - ₹ 9577 ₹ 12355 ₹ 14970
180 Tuesday 10th of March 2026 - ₹ 9523 ₹ 12285 ₹ 14885
181 Monday 9th of March 2026 - ₹ 9481 ₹ 12225 ₹ 14820
182 Saturday 7th of March 2026 - ₹ 9596 ₹ 12385 ₹ 15000
183 Friday 6th of March 2026 - ₹ 9507 ₹ 12270 ₹ 14860
184 Thursday 5th of March 2026 - ₹ 9589 ₹ 12380 ₹ 14990
185 Wednesday 4th of March 2026 - ₹ 9647 ₹ 12455 ₹ 15080
186 Tuesday 3rd of March 2026 - ₹ 9968 ₹ 12870 ₹ 15585
187 Monday 2nd of March 2026 - ₹ 9997 ₹ 12905 ₹ 15630
188 Sunday 1st of March 2026 - ₹ 10146 ₹ 13100 ₹ 15865
189 Saturday 28th of February 2026 - ₹ 9892 ₹ 12770 ₹ 15465
190 Friday 27th of February 2026 - ₹ 9475 ₹ 12230 ₹ 14810
191 Thursday 26th of February 2026 - ₹ 9443 ₹ 12190 ₹ 14760
192 Wednesday 25th of February 2026 - ₹ 9494 ₹ 12255 ₹ 14840
193 Tuesday 24th of February 2026 - ₹ 9488 ₹ 12250 ₹ 14830
194 Monday 23rd of February 2026 - ₹ 9462 ₹ 12215 ₹ 14790
195 Saturday 21st of February 2026 - ₹ 9341 ₹ 12055 ₹ 14600
196 Friday 20th of February 2026 - ₹ 9160 ₹ 11820 ₹ 14315
197 Thursday 19th of February 2026 - ₹ 9224 ₹ 11905 ₹ 14415
198 Wednesday 18th of February 2026 - ₹ 9045 ₹ 11680 ₹ 14135
199 Monday 16th of February 2026 - ₹ 9176 ₹ 11850 ₹ 14340
200 Saturday 14th of February 2026 - ₹ 9252 ₹ 11950 ₹ 14460
201 Friday 13th of February 2026 - ₹ 9138 ₹ 11800 ₹ 14280
202 Wednesday 11th of February 2026 - ₹ 9360 ₹ 12090 ₹ 14630
203 Tuesday 10th of February 2026 - ₹ 9313 ₹ 12030 ₹ 14555
204 Monday 9th of February 2026 - ₹ 9316 ₹ 12035 ₹ 14560
205 Saturday 7th of February 2026 - ₹ 9185 ₹ 11865 ₹ 14355
206 Thursday 5th of February 2026 - ₹ 9058 ₹ 11700 ₹ 14155
207 Wednesday 4th of February 2026 - ₹ 9415 ₹ 12160 ₹ 14715
208 Tuesday 3rd of February 2026 - ₹ 9030 ₹ 11660 ₹ 14110
209 Monday 2nd of February 2026 - ₹ 8794 ₹ 11355 ₹ 13740
210 Saturday 31st of January 2026 - ₹ 9415 ₹ 12095 ₹ 14720
211 Friday 30th of January 2026 - ₹ 10002 ₹ 12930 ₹ 15640
212 Thursday 29th of January 2026 - ₹ 10484 ₹ 13550 ₹ 16395
213 Wednesday 28th of January 2026 - ₹ 9796 ₹ 12665 ₹ 15315
214 Tuesday 27th of January 2026 - ₹ 9497 ₹ 12280 ₹ 14845
215 Monday 26th of January 2026 - ₹ 9542 ₹ 12330 ₹ 14915
216 Saturday 24th of January 2026 - ₹ 9399 ₹ 12145 ₹ 14690
217 Friday 23rd of January 2026 - ₹ 9367 ₹ 12110 ₹ 14640
218 Thursday 22nd of January 2026 - ₹ 9052 ₹ 11700 ₹ 14145
219 Wednesday 21st of January 2026 - ₹ 9224 ₹ 11920 ₹ 14415
220 Tuesday 20th of January 2026 - ₹ 8832 ₹ 11420 ₹ 13800
221 Monday 19th of January 2026 - ₹ 8549 ₹ 11060 ₹ 13355
222 Saturday 17th of January 2026 - ₹ 8438 ₹ 10920 ₹ 13180
223 Friday 16th of January 2026 - ₹ 8415 ₹ 10895 ₹ 13145
224 Thursday 15th of January 2026 - ₹ 8403 ₹ 10880 ₹ 13125
225 Wednesday 14th of January 2026 - ₹ 8428 ₹ 10920 ₹ 13165
226 Tuesday 13th of January 2026 - ₹ 8365 ₹ 10840 ₹ 13065
227 Monday 12th of January 2026 - ₹ 8342 ₹ 10815 ₹ 13030
228 Saturday 10th of January 2026 - ₹ 8244 ₹ 10680 ₹ 12875
229 Friday 9th of January 2026 - ₹ 8142 ₹ 10555 ₹ 12715
230 Thursday 8th of January 2026 - ₹ 8100 ₹ 10505 ₹ 12650
231 Wednesday 7th of January 2026 - ₹ 8115 ₹ 10525 ₹ 12675
232 Tuesday 6th of January 2026 - ₹ 8148 ₹ 10565 ₹ 12725
233 Monday 5th of January 2026 - ₹ 8091 ₹ 10490 ₹ 12635
234 Saturday 3rd of January 2026 - ₹ 7973 ₹ 10335 ₹ 12450
235 Friday 2nd of January 2026 - ₹ 7995 ₹ 10360 ₹ 12485
236 Thursday 1st of January 2026 - ₹ 7929 ₹ 10275 ₹ 12380
237 Wednesday 31st of December 2025 - ₹ 7938 ₹ 10290 ₹ 12395
238 Tuesday 30th of December 2025 - ₹ 7995 ₹ 10365 ₹ 12485
239 Monday 29th of December 2025 - ₹ 8174 ₹ 10595 ₹ 12765
240 Saturday 27th of December 2025 - ₹ 8358 ₹ 10830 ₹ 13055
241 Friday 26th of December 2025 - ₹ 8218 ₹ 10630 ₹ 12835
242 Thursday 25th of December 2025 - ₹ 8174 ₹ 10570 ₹ 12765
243 Wednesday 24th of December 2025 - ₹ 8154 ₹ 10550 ₹ 12735
244 Tuesday 23rd of December 2025 - ₹ 8132 ₹ 10525 ₹ 12700
245 Monday 22nd of December 2025 - ₹ 7992 ₹ 10325 ₹ 12480
246 Friday 19th of December 2025 - ₹ 7878 ₹ 10175 ₹ 12300
247 Thursday 18th of December 2025 - ₹ 7915 ₹ 10225 ₹ 12360
248 Wednesday 17th of December 2025 - ₹ 7895 ₹ 10200 ₹ 12330
249 Tuesday 16th of December 2025 - - ₹ 10047 ₹ 12270
250 Monday 15th of December 2025 - - ₹ 10162 ₹ 12410
251 Saturday 13th of December 2025 - - ₹ 10051 ₹ 12275
252 Friday 12th of December 2025 - - ₹ 10071 ₹ 12300
253 Thursday 11th of December 2025 - - ₹ 9814 ₹ 11985
254 Wednesday 10th of December 2025 - - ₹ 9781 ₹ 11945
255 Tuesday 9th of December 2025 - - ₹ 9715 ₹ 11865
256 Monday 8th of December 2025 - - ₹ 9789 ₹ 11955
257 Saturday 6th of December 2025 - - ₹ 9768 ₹ 11930
258 Friday 5th of December 2025 - - ₹ 9752 ₹ 11910
259 Thursday 4th of December 2025 - - ₹ 9785 ₹ 11950
260 Wednesday 3rd of December 2025 - - ₹ 9801 ₹ 11970
261 Tuesday 2nd of December 2025 - - ₹ 9748 ₹ 11905
262 Monday 1st of December 2025 - - ₹ 9793 ₹ 11960
263 Saturday 29th of November 2025 - - ₹ 9744 ₹ 11900
264 Friday 28th of November 2025 - - ₹ 9641 ₹ 11775
265 Thursday 27th of November 2025 - - ₹ 9588 ₹ 11710
266 Wednesday 26th of November 2025 - - ₹ 9601 ₹ 11725
267 Tuesday 25th of November 2025 - - ₹ 9535 ₹ 11645
268 Monday 24th of November 2025 - - ₹ 9392 ₹ 11470
269 Saturday 22nd of November 2025 - - ₹ 9445 ₹ 11535
270 Friday 21st of November 2025 - - ₹ 9343 ₹ 11410
271 Thursday 20th of November 2025 - - ₹ 9326 ₹ 11390
272 Wednesday 19th of November 2025 - - ₹ 9460 ₹ 11445
273 Tuesday 18th of November 2025 - - ₹ 9281 ₹ 11335
274 Monday 17th of November 2025 - - ₹ 9500 ₹ 11495
275 Saturday 15th of November 2025 - - ₹ 9388 ₹ 11465
276 Friday 14th of November 2025 - - ₹ 9535 ₹ 11645
277 Thursday 13th of November 2025 - - ₹ 9654 ₹ 11790
278 Wednesday 12th of November 2025 - - ₹ 9421 ₹ 11505
279 Tuesday 11th of November 2025 - - ₹ 9444 ₹ 11535
280 Monday 10th of November 2025 - - ₹ 9249 ₹ 11295
281 Friday 7th of November 2025 - - ₹ 9159 ₹ 11185
282 Thursday 6th of November 2025 - - ₹ 9199 ₹ 11235
283 Wednesday 5th of November 2025 - - ₹ 9118 ₹ 11135
284 Tuesday 4th of November 2025 - - ₹ 9191 ₹ 11225
285 Monday 3rd of November 2025 - - ₹ 9244 ₹ 11290
286 Saturday 1st of November 2025 - - ₹ 9232 ₹ 11275
287 Friday 31st of October 2025 - - ₹ 9253 ₹ 11300
288 Thursday 30th of October 2025 - - ₹ 9044 ₹ 11045
289 Wednesday 29th of October 2025 - - ₹ 9187 ₹ 11220
290 Tuesday 28th of October 2025 - - ₹ 9068 ₹ 11075
291 Monday 27th of October 2025 - - ₹ 9253 ₹ 11300
292 Saturday 25th of October 2025 - - ₹ 9429 ₹ 11515
293 Friday 24th of October 2025 - - ₹ 9335 ₹ 11400
294 Thursday 23rd of October 2025 - - ₹ 9388 ₹ 11465
295 Wednesday 22nd of October 2025 - - ₹ 9449 ₹ 11540
296 Tuesday 21st of October 2025 - - ₹ 9801 ₹ 11970
297 Monday 20th of October 2025 - - ₹ 9809 ₹ 11980
298 Saturday 18th of October 2025 - - ₹ 9822 ₹ 11995
299 Friday 17th of October 2025 - - ₹ 9965 ₹ 12170
300 Wednesday 15th of October 2025 - - ₹ 9715 ₹ 11865
301 Tuesday 14th of October 2025 - - ₹ 9633 ₹ 11765
302 Monday 13th of October 2025 - - ₹ 9412 ₹ 11495
303 Saturday 11th of October 2025 - - ₹ 9388 ₹ 11465
304 Friday 10th of October 2025 - - ₹ 9285 ₹ 11340
305 Thursday 9th of October 2025 - - ₹ 9318 ₹ 11380
306 Wednesday 8th of October 2025 - - ₹ 9244 ₹ 11290
307 Tuesday 7th of October 2025 - - ₹ 9159 ₹ 11185
308 Monday 6th of October 2025 - - ₹ 9064 ₹ 11070
309 Saturday 4th of October 2025 - - ₹ 8962 ₹ 10945
310 Friday 3rd of October 2025 - - ₹ 8860 ₹ 10820
311 Thursday 2nd of October 2025 - - ₹ 8909 ₹ 10880
312 Wednesday 1st of October 2025 - - ₹ 8950 ₹ 10930
313 Tuesday 30th of September 2025 - - ₹ 8815 ₹ 10765
314 Monday 29th of September 2025 - - ₹ 8774 ₹ 10715
315 Saturday 27th of September 2025 - - ₹ 8667 ₹ 10585
316 Friday 26th of September 2025 - - ₹ 8622 ₹ 10530
317 Thursday 25th of September 2025 - - ₹ 8589 ₹ 10490
318 Wednesday 24th of September 2025 - - ₹ 8659 ₹ 10575
319 Tuesday 23rd of September 2025 - - ₹ 8684 ₹ 10605
320 Monday 22nd of September 2025 - - ₹ 8450 ₹ 10320
321 Saturday 20th of September 2025 - - ₹ 8418 ₹ 10280
322 Friday 19th of September 2025 - - ₹ 8356 ₹ 10205
323 Thursday 18th of September 2025 - - ₹ 8344 ₹ 10190
324 Wednesday 17th of September 2025 - - ₹ 8385 ₹ 10240
325 Tuesday 16th of September 2025 - - ₹ 8401 ₹ 10260
326 Monday 15th of September 2025 - - ₹ 8336 ₹ 10180
327 Saturday 13th of September 2025 - - ₹ 8344 ₹ 10190
328 Friday 12th of September 2025 - - ₹ 8352 ₹ 10200
329 Wednesday 10th of September 2025 - - ₹ 8295 ₹ 10130
330 Tuesday 9th of September 2025 - - ₹ 8278 ₹ 10110
331 Monday 8th of September 2025 - - ₹ 8175 ₹ 9985
332 Saturday 6th of September 2025 - - ₹ 8143 ₹ 9945
333 Friday 5th of September 2025 - - ₹ 8078 ₹ 9865
334 Thursday 4th of September 2025 - - ₹ 8020 ₹ 9795
335 Wednesday 3rd of September 2025 - - ₹ 8029 ₹ 9805
336 Tuesday 2nd of September 2025 - - ₹ 7963 ₹ 9725
337 Monday 1st of September 2025 - - ₹ 7947 ₹ 9705
338 Saturday 30th of August 2025 - - ₹ 7877 ₹ 9620
339 Friday 29th of August 2025 - - ₹ 7754 ₹ 9470
340 Thursday 28th of August 2025 - - ₹ 7701 ₹ 9405
